Southafrican weather
     HOME  |  CLOUD COVER  |  FREE DATA
Select Location :
New

Port St Johns
7 Day Extended Forecast
Day Forecast last updated : Monday 06, 03:45    Temp Wind Speed (km/h)  Humidity  UV Index 24hr Rain Prob Of Rain
Mon Sunny Sunny. warm.   32 | 21°C  15-NNE   33%   low   *   0% 
Tue Sunny Sunny. warm.   32 | 22°C  12-NNE   35%   low   *   0% 
Wed More Sun than clouds More Sun than clouds. mild.   24 | 19°C  15-S   67%   low   *   10% 
Thu Morning Clouds Morning Clouds. mild.   27 | 20°C  9-NE   73%   low   *   10% 
Fri More Sun than clouds More Sun than clouds. warm.   31 | 20°C  19-NNE   43%   low   *   0% 
Sat Partly Cloudy Partly Cloudy. mild.   23 | 18°C  25-SSW   67%   low   *   10% 
Sun Partly Cloudy Partly Cloudy. cool.   19 | 16°C  11-ENE   74%   low   *   15% 
  make default  | send to a friend  | next 48 hours

Courner
Extended Marine Forecast for Port St Johns
day Surf Conditions Wave Height. Mean Wave Direction/Period. Wind Wave Direction/Period Sea Surface Temp
Mon Light chop. Head-high waves. Medium waves 2.2 meters S/12.85 NE/5.69 25°
Tue Moderate chop. Head-high waves. Medium waves 2.2 meters SSW/11.89 SSW/5.73 25°
Wed Light chop. Head-high waves. Medium waves 2.0 meters SW/12.04 S/7.21 25°
Thu Light chop. Head-high waves. Medium waves 1.8 meters SW/13.22 ESE/5.98 25°
Fri Moderate chop. Head-high waves. Medium waves 2.1 meters SSW/15.21 ESE/5.90 25°
Sun Rise Sun set.
Mon 06:45 AM 05:23 PM
Tue 06:46 AM 05:22 PM
Wed
day Wind Conditions Speed Direction
Mon Breezy conditions.  16.57 Km/ph  North East. 
Tue Windy conditions.  26.51 Km/ph  South. 
Wed Breezy conditions.  17.85 Km/ph  South East. 
Thu Breezy conditions.  19.16 Km/ph  East North East. 
Fri Windy conditions.  28.49 Km/ph  East. 
Courer
Copyright © 2024
 
south african weather brings you todays current weather conditions, with a 7 day weather and marine forecast for south africa